| sales@fineinstruments-calibration.co.in |
Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Automatic Computerised Brinell Hardness Tester, Automatic Optical Brinell Hardness Tester, Barcol Hardness Tester, Computerised Auto Turret Micro Vickers Hardness Tester, Computerised Touch Screen Brinell Hardness Tester, Computerised Touch Screen Vickers Hardness Tester, Digital Micro Vickers Hardness Tester, Digital Rockwell Cum Brinell Hardness Tester, Digital Rockwell Cum Superficial Hardness Tester, Optical Brinell Hardness Tester, Portable Rockwell Hardness Tester, Rockwell Cum Brinell Hardness Tester, Rockwell Cum Superficial Hardness Tester, Touch Screen Computerised Auto Turret Micro Vickers Hardness Tester, Touch Screen Digital and Computerised Auto Turrer Micro Vickers Hardness Tester, Touch Screen Digital Rockwell Hardness Tester, Vickers Cum Brinell Hardness Tester, Rockwell Hardness Tester, Digital Rockwell Hardness Tester, Brinell Hardness Tester, Computerised Brinell Hardness Tester and Vickers Hardness Tester from Ludhiana.
| Business Type | Exporter, Supplier, Retailer, Trader |
| Country of Origin | India |
| Test Loads (Kgf) | 500 to 3000 Kgf in step of 250 Kgf |
| Initial Load | Nil |
| Max. Test Height (mm) | 380 |
| Depth of Throat (mm) | 200 |
| Indentation Measurement | Direct reading on PC |
| Load application | Hydraulic operated |
| Type | Hardness Tester |
| Automation | Automatic |
| Method | Brinell |
| Control System | Computerised |
| Material | Metal |
| Color | Grey |
| Usage | Material Hardness Testing |
| Business Type | Exporter, Supplier, Retailer, Trader |
| Country of Origin | India |
| Test Loads (Kgf) | 500 to 3000 Kgf in step of 250 Kgf |
| Initial Load | Nil |
| Max. Test Height (mm) | 380 |
| Depth of Throat (mm) | 200 |
| Indentation Measurement | Inbuilt Optical screen |
| Load application | Hydraulic operated |
| Type | Hardness Tester |
| Material | Metal |
| Color | Gray |
| Usage | Industrial Hardness Testing |
| Automation Level | Automatic |
| Display | Optical Display |
| Accuracy | High Precision |
| Power Source | Electric |
| Weight | Approx. 50 Kg |
| Business Type | Exporter, Supplier, Retailer, Trader |
| Type | Hardness Tester |
| Country of Origin | India |
| Voltage | 110V |
| Color | Grey |
| Load Application | Manual With Rotating Knob And Screw |
| Display | Dial Gauge |
| Load Type | By Hand |
| Scale | HRB |
Load Applied – By Hand
• Display – Dial Gauge
• Load Application – Manually with
rotating Knob and Screw
• Scale- HRB
| Business Type | Exporter, Supplier, Retailer, Trader |
| Country of Origin | India |
| Computerised Facility | • Digital Eye Piece and Impression Measuring Software , Camera Compatible with Computer |
| Load Control | Auto |
| Measuring Least Count | 0.01 μm |
| Impression Measurement | Inbuilt Digital optical eye piece |
| Depth of Throat (mm) | 110 |
| Max. Test Height (mm) | 85 |
| Test Loads (Kgf) Vickers | 10 g, 25 g, 50 g, 100 g, 200 g, 300 g, 500 g, 1000 g |
| Type | Hardness Tester |
| Material | Metal |
| Color | Silver |
| Usage | Measuring Hardness Of Small Precision Parts |
| Technology | Computerised Auto Turret |
| Hardness Testing Method | Micro Vickers |
| Display | Digital |
| Power Source | Electric |
| Maximum Load Capacity | 10 Kg |
| Business Type | Exporter, Supplier, Retailer, Trader |
| Country of Origin | India |
| Test Loads (Kgf) | 500 to 3000 Kgf in step of 250 Kgf |
| Initial Load | Nil |
| Max. Test Height (mm) | 380 |
| Depth of Throat (mm) | 200 |
| Indentation Measurement | Direct reading on Touch Screen |
| Load application | Hydraulic operated |
| Type | Hardness Tester |
| Material | Metal |
| Color | White |
| Display | Touch Screen |
| Power Source | Electric |
| Accuracy | High Accuracy |
| Weight | Approx. 20 Kg |
| Business Type | Exporter, Supplier, Retailer, Trader |
| Country of Origin | India |
| Test Loads (Kgf) Vickers BrinelL | 5, 10, 20, 30, 40, 50 |
| Max. Test Height (mm) | 200 |
| Depth of Throat (mm) | 135 |
| Impression Measurement | Direct reading on PC |
| Measuring Least Count | 0.0005 mm |
| Load Control | Auto |
| Type | Hardness Tester |
| Material | Metal |
| Color | White |
| Display | Touch Screen |
| Usage | Measuring Vickers Hardness Of Materials |
| Power Source | Electric |
| Accuracy | High Accuracy |
| Weight | Approx. 10 Kg |
| Business Type | Exporter, Supplier, Retailer, Trader |
| Country of Origin | India |
| Max. Test Height (mm) | 85 |
| Depth of Throat (mm) | 110 |
| Impression Measurement | Inbuilt Digital Optical Eye Piece |
| Measuring Least Count | 0.01 μm |
| Load Control | Auto |
| Computerised Facility | Digital Eye Piece |
| Product Type | Micro Vickers Hardness Tester |
| Material | Metal |
| Color | Silver |
| Usage | Measuring Hardness Of Small Precision Parts |
| Display | Digital LCD |
| Power Source | Battery Operated |
| Measurement Range | 5-3000HV |
| Test Loads (Kgf) Vickers | 10 g, 25 g, 50 g, 100 g, 200 g, 300 g, 500 g, 1000 g |
| Resolution | 0.01HV |
| Accuracy | ±3% Of Reading |
| Weight | Approx. 5kg |
| Dimensions | 250x200x350mm |
| Business Type | Exporter, Supplier, Retailer, Trader |
| Country of Origin | India |
| Test Loads (Kgf) Rockwell Brinell / Superficial | 60, 100, 150 / 187.5, 250 |
| Max. Test Height (mm) | 285 |
| Depth of Throat (mm) | 133 |
| Load Control | Auto |
| Type | Hardness Tester |
| Material | Metal |
| Color | Silver |
| Display | LCD |
| Accuracy | High |
| Weight | Approx. 5 Kg |
| Business Type | Exporter, Supplier, Retailer, Trader |
| Country of Origin | India |
| Test Loads (Kgf) Rockwell Brinell / Superficial | 60,100,150 / 15, 30, 45 |
| Max. Test Height (mm) | 285 |
| Depth of Throat (mm) | 133 |
| Load Control | Auto |
| Type | Hardness Tester |
| Material | Metal |
| Color | Silver |
| Display | LCD |
| Usage | Measuring Rockwell And Superficial Hardness |
| Accuracy | High |
| Weight | Approx. 5 Kg |
| Business Type | Exporter, Supplier, Retailer, Trader |
| Country of Origin | India |
| Test Loads (Kgf) | 500 to 3000 Kgf in step of 250 Kgf |
| Initial Load | Nil |
| Max. Test Height (mm) | 380 |
| Depth of Throat (mm) | 200 |
| Indentation Measurement | Inbuilt Optical screen |
| Load application | Hydraulic operated |
| Type | Hardness Tester |
| Material | Metal |
| Color | Silver |
| Usage | Measuring Brinell Hardness |
| Display | Digital |
| Accuracy | ±1 HB |
| Weight | Approx. 5 Kg |
| Dimensions | 30 X 20 X 15 Cm |
| Business Type | Exporter, Supplier, Retailer, Trader |
| Driven Type | Electric |
| Voltage | 110V |
| Country of Origin | India |
| Type | Hardness Tester |
| Load Applied | 60-150 Kg |
| Display | Dial Gauge |
| Load Application | Manual With Rotating Knob And Screw |
| Scale | HRA, HRB, HRC |
• Load Applied – 60, 100 kg to 150 Kg
• Display – Dial Gauge
• Load Application – Manually with rotating
Knob and Screw
• Scale- HRA, HRB, HRC
| Business Type | Exporter, Supplier, Retailer, Trader |
| Country of Origin | India |
| Load Control | Manual |
| Display | Dial Gauge |
| Depth of Throat (mm) | 148 |
| Max. Test Height (mm) | 295 |
| Test Loads (Kgf) Rockwell Brinell / Superficial | 60,100,150 / 187.5, 250 |
| Model Number | MRB / MRB -250 |
| Type | Hardness Tester |
| Material | Metal |
| Color | Silver |
| Usage | Measuring Hardness Of Materials |
| Power Source | Electric |
| Weight | Approx. 10 Kg |
| Dimension | 30 X 20 X 15 Cm |
| Business Type | Exporter, Supplier, Retailer, Trader |
| Country of Origin | India |
| Test Loads (Kgf) Rockwell Brinell / Superficial | 60,100,150 / 15,30,45 |
| Max. Test Height (mm) | 295 |
| Depth of Throat (mm) | 148 |
| Display | Dial Gauge |
| Load Control | Manual |
| Model Number | MSM |
| Type | Hardness Tester |
| Material | Metal |
| Color | Silver |
| Usage | Measuring Hardness Of Metals |
| Power Source | Electric |
| Weight | Approx. 10 Kg |
| Dimension | 30 X 20 X 15 Cm |
| Business Type | Exporter, Supplier, Retailer, Trader |
| Country of Origin | India |
| Computerised Facility | Digital Eye Piece and Impression Measuring Software , Camera Compatible with Computer |
| Load Control | Auto |
| Measuring Least Count | 0.01 μm |
| Impression Measurement | Inbuilt Digital optical eye piece |
| Depth of Throat (mm) | 110 |
| Max. Test Height (mm) | 85 |
| Test Loads (Kgf) Vickers | 10 g, 25 g, 50 g, 100 g, 200 g, 300 g, 500 g, 1000 g |
| Type | Hardness Tester |
| Material | Metal |
| Color | Silver |
| Display | Touch Screen |
| Automation | Auto Turret |
| Hardness Testing Method | Micro Vickers |
| Software | Dedicated Software For Data Analysis |
| Business Type | Exporter, Supplier, Retailer, Trader |
| Country of Origin | India |
| Computerised Facility | Digital Eye Piece and Impression Measuring Software , Camera Compatible with Computer |
| Test Loads (Kgf) Vickers | 10 g, 25 g, 50 g, 100 g, 200 g, 300 g, 500 g, 1000 g |
| Max. Test Height (mm) | 85 |
| Depth of Throat (mm) | 110 |
| Impression Measurement | Inbuilt Digital Optical Eye Piece |
| Measuring Least Count | 0.01 μm |
| Type | Hardness Tester |
| Material | Metal |
| Color | Silver |
| Display | Touch Screen |
| Automation | Computerised |
| Usage | Micro Vickers Hardness Testing |
| Business Type | Exporter, Supplier, Retailer, Trader |
| Country of Origin | India |
| Test Loads (Kgf) Rockwell Brinell / Superficial | 60,100,150 / 15, 30, 45 |
| Max. Test Height (mm) | 285 |
| Depth of Throat (mm) | 133 |
| Load Control | Auto |
| Type | Digital Rockwell Hardness Tester |
| Screen Type | Touch Screen |
| Material | Metal |
| Color | White |
| Display | Digital |
| Accuracy | High |
| Business Type | Exporter, Supplier, Retailer, Trader |
| Country of Origin | India |
| Test Loads (Kgf) Vickers Brinell | 1, 5, 10, 20, 30, 40, 50,15.625, 31.25, 62.5,187.5, 250 |
| Max. Test Height (mm) | 250 |
| Depth of Throat (mm) | 150 |
| Impression Measurement | Inbuilt optical screen |
| Measuring Least Count | 0.001 mm |
| Load Control | Electro mechanical |
| Type | Hardness Tester |
| Hardness Testing Methods | Vickers, Brinell |
| Material | Metal |
| Color | White & Blue |
| Usage | Industrial Hardness Testing |
| Display | Digital |
| Power Source | Electric |
| Accuracy | Typically ±1% Of Reading |
| Weight | Approximately 20 Kg |
| Dimensions | 40 X 30 X 50 Cm |
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader |
| Warranty | 1year |
| Model Number | MRS / MRS-150 |
| Country of Origin | India |
| Specialities | Durable,Easy To Use, Superior Finish |
| Automation Grade | Automatic, Semi Automatic |
| Suitable For | Rockwell Superficial and with Brinell Test Facilities |
| Test Force Selection | By Rotating Knob |
| operated | Manually |
| Depth of Throat (mm) | 132 |
| Max. Test Height (mm) | 215 |
| Display | Dial Gauge |
| Test Loads (Kgf) Rockwell Brinell / Superficial | 60, 100, 150 |
This machine is designed for measuring hardness of metals & alloys of all kinds, hard or soft, whether round, flat or irregular in shapes. This machine is ideally suitable for laboratories, tool rooms, Heat treatment shops, R&D departments, inspection departments, foundries & educational institutions. Automatic weight selection, Rockwell hardness scales such as HRA, HRB, HRC, etc. and Superficial scale (HR – N , HR – T) are obtained by using different types of indenter ( Diamond / Ball ). Motorized, Digital and Automatic loading dwell unload version are also available.These testers strictly confirms to IS : 1586-2012 (Rockwell), IS 1500-2013 ( Brinell)
Features :
| Business Type | Exporter, Supplier, Retailer, Trader |
| Frequency | 60Hz |
| Power | 1-3kv |
| Voltage | 220V |
| Color | White |
| Country of Origin | India |
| Usage | Labouratory Use |
| Specialities | Easy To Use, Superior Finish |
| Test Loads (Kgf) Rockwell Brinell / Superficial | 60, 100, 150 |
| Max. Test Height (mm) | 285 |
| Depth of Throat (mm) | 133 |
| Display | LCD |
| Load Control | Auto |
| Business Type | Exporter, Supplier, Retailer, Trader |
| Automation Grade | Automatic, Semi Automatic |
| Warranty | 1year |
| Type | Brinell Hardness Testers |
| Country of Origin | India |
| Specialities | Durable,Easy To Use, Superior Finish |
| Quality | Best |
| Test Loads (Kgf) | 500 to 3000 Kgf in step of 250 Kgf |
| Initial Load | 250 |
| Max. Test Height (mm) | 255 |
| Depth of Throat (mm) | 155 |
| Indentation Measurement | Hand Hold Separate Microscope |
| Load Application | Hydraulic Operated |
This machine is designed for measuring hardness of castings, forgings, other metals & alloys of all kinds, hard or soft, whether round, flat or irregular in shapes. This machine is ideally suitable for laboratories, tool rooms, Heat treatment shops, R&D departments, inspection departments, foundries & educational institutions.Machine designed with a hydraulic power pack and control circuit for effortless loading unloading operation. A dial gauge in front measure depth of ball penetration. Brinell Hardness Tester are suitable for production testing and precision engineered confirming to IS : 1500- 2013, BS : 240 and ASTM : E 10. Machine designed with a hydraulic power pack and control circuit for effortless loading unloading operation. A dial gauge in front measure depth of ball penetration ( Dial Model). The elevating screw of machine is guided in a hardened and ground bush.Positioning of Indentor with swivels facilities for Load and indentation measuring.Machines are provided with measuring system with L. C. 0.01 mm. Optical model is with inbuilt Optical device with 14 x magnification provided in front to project dia of ball impression on glass screen with a micrometer measuring system with 0.01mm accuracy, this ensure
FEATURES
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader |
| Automation Grade | Automatic, Semi Automatic |
| Warranty | 1year |
| Type | Brinell Hardness Testers |
| Country of Origin | India |
| Specialities | Durable,Easy To Use, Superior Finish |
| Quality | Best |
| Test Loads (Kgf) | 500 to 3000 Kgf in step of 250 Kgf |
| Max. Test Height (mm) | 380 |
| Depth of Throat (mm) | 200 |
| Indentation Measurement | Direct reading on PC |
| Load application | Hydraulic operated |
This machine is designed for measuring hardness of castings, forgings, other metals & alloys of all kinds, hard or soft, whether round, flat or irregular in shapes. This machine is ideally suitable for laboratories, tool rooms, Heat treatment shops, R&D departments, inspection departments, foundries & educational institutions.Machine designed with a hydraulic power pack and control circuit for effortless loading unloading operation. A dial gauge in front measure depth of ball penetration. Brinell Hardness Tester are suitable for production testing and precision engineered confirming to IS : 1500- 2013, BS : 240 and ASTM : E 10
Features :
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader |
| Driven Type | Electric |
| Display Type | Digital |
| Voltage | 220V |
| Power | 3-6 Kw |
| Structure | Horizontal |
| Warranty | 2 Years |
| Test Loads (Kgf) Vickers Brinell | 5, 10, 20, 40, 50 |
| Max. Test Height (mm) | 200 |
| Depth of Throat (mm) | 135 |
| Impression Measurement | Inbuilt optical screen |
| Load Control | Electro mechanical |
| Measuring Least Count | 0.001 mm |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.