sales@fineinstruments-calibration.co.in |
Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Boss Optical Emission Spectrometer, Double Beam Portable MET MAX Emission Spectrometer, Metmax Optical Emission Spectrometer, Single Beam Portable Boss Spectrometers, SR 1000 Optical Emission Spectrometer and SR 7000 Optical Emission Spectrometer from Ludhiana.
Business Type | Exporter, Supplier, Retailer, Trader |
Country of Origin | India |
Spark Source | SMPS Based Spark Source |
Frequency | Up to 600 Hz |
Element Analysis | 12+ Elements |
Weight | Weight 35 Kg |
Dimension (L x W x H) | 580 x 750 x 485 |
Type | Spectrometer |
Material | Metal |
Color | Gray |
Packaging | Box |
Usage | Analyzing Chemical Composition Of Materials |
Technology | Optical Emission Spectroscopy |
Power Source | Electricity |
Connectivity | USB |
Business Type | Supplier |
Wavelength Range | 900 nm |
Optical System | Double Beam |
Mobility | Portable |
Model Name/Number | MET MAX 4300 |
Material | Stainless Steel |
Voltage | 230 V |
Usage/ Application | Industrial |
Size | 490 X 750 X 485 mm |
Brand | Metmex |
Minimum Order Quantity | 1 |
Weight | 40KG |
Business Type | Exporter, Supplier, Retailer, Trader |
Country of Origin | India |
Spark Source | CCPS Spark Source |
Frequency | Up to 600 Hz |
Element Analysis | 32+ Elements |
Weight | Weight 40 Kg |
Dimension (L x W x H) | 490 x 750 x 485 |
Type | Spectrometer |
Material | Metal |
Color | Gray & Blue |
Usage | Analyzing Chemical Composition Of Materials |
Technology | Optical Emission Spectroscopy |
Power Source | Electricity |
Business Type | Supplier |
Brand Name | BOSS, Boss |
Material | Metal |
Application | Industrial |
Weight | Weight: 35Kgs |
Country of Origin | India |
Spectral Bandwidth | 4 Nm |
Wavelength Range | 325 nm |
Optical System | Single Beam |
Mobility | Portable |
Voltage | 230VAC |
Usage/ Application | Industrial |
Size | 27 X 21.5 X 10 Inch |
Frequency | 50 HZ |
Display | LCD |
Business Type | Exporter, Supplier, Retailer, Trader |
Country of Origin | India |
Optical System | Single Beam |
Spectral Bandwidth | 2 nm |
Mobility | Portable |
Model Name/Number | SR-1000 |
Material | Stainless Steel |
Weight | 30 KG |
Voltage | 230 V |
Usage/ Application | Industrial |
Size | 685 X 575 X 255 mm |
Frequency | Up to 800 Hz |
Spark Source | IGBT Controlled Spark Source |
Element Analysis | 20+ Elements |
SR-1000 Spectrometers are designed for user having concerns for both budget and precision. This model tries to deliver the most while keeping the budget in check.
Business Type | Exporter, Supplier, Retailer, Trader |
Country of Origin | India |
Park Source | Igbt Controlled Spark Source Ccd Camera 4 - 16 |
Frequency | Up to 800 Hz |
Element Analysis | 56+ Elements |
Type | Optical Emission Spectrometer |
Material | Metals And Alloys |
Usage | Material Analysis |
Technology | Arc/Spark |
Detection Range | Parts Per Million To Percentage Levels |
Resolution | High |
Accuracy | High |
Power Supply | 110-240V AC, 50/60Hz |
Dimensions | 685 x 575 x 325 |
Weight | Approx. 45 Kg |
Model | SR 7000 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.